← Back to MPs
46.2
Centrist
138 coded votes
2,357
Total votes
1,233
Ayes
1,124
Noes
0
Other
Parliamentary History
Ideology spectrum
46.2
ProgressiveCentreConservative
Centrist — based on 138 coded votes across 3 axes (6% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
45
High confidence
82 votes
Civil liberties
48
Medium confidence
23 votes
Climate / energy
48
High confidence
33 votes
Voting trends (most recent 12 months of activity)
Voting record
October 2019
13 votes
September 2019
5 votes
| Division | Date | Vote |
|---|---|---|
| Standing Order No. 24 motion: Prorogation and disclosure of communication | 9 Sep 2019 | AYE |
| European Union (Withdrawal) (No. 6) Bill: Third Reading | 4 Sep 2019 | AYE |
| Amendment 19 to the European Union (Withdrawal) (No. 6) Bill | 4 Sep 2019 | NO |
| European Union (Withdrawal) (No. 6) Bill: Second Reading | 4 Sep 2019 | AYE |
| European Union (Withdrawal): Sir Oliver Letwin's motion submitted under Standing Order No. 24 | 3 Sep 2019 | AYE |
July 2019
7 votes
June 2019
1 votes
| Division | Date | Vote |
|---|---|---|
| Business of the House (United Kingdom's withdrawal from the European Union) | 12 Jun 2019 | AYE |
April 2019
4 votes
| Division | Date | Vote |
|---|---|---|
| Motion under section 1 of the European Union (Withdrawal) Act 2019 | 9 Apr 2019 | AYE |
| Motion to agree to Lords Amendment 5 to the EU (Withdrawal) (No. 5) Bill | 8 Apr 2019 | AYE |
| Amendment (a) to Lords Amendment 5 to the EU (Withdrawal) (No. 5) Bill | 8 Apr 2019 | NO |
| Motion to agree to Lords Amendments 2 and 3 to the EU (Withdrawal) (No. 5) Bill | 8 Apr 2019 | AYE |
Page 1/79