← Back to MPs
46.2
Centrist
138 coded votes
2,357
Total votes
1,233
Ayes
1,124
Noes
0
Other
Parliamentary History
Ideology spectrum
46.2
ProgressiveCentreConservative
Centrist — based on 138 coded votes across 3 axes (6% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
45
High confidence
82 votes
Civil liberties
48
Medium confidence
23 votes
Climate / energy
48
High confidence
33 votes
Voting trends (most recent 12 months of activity)
Voting record
April 2019
12 votes
| Division | Date | Vote |
|---|---|---|
| European Union (Withdrawal) (No.5) Bill Third Reading | 3 Apr 2019 | AYE |
| European Union (Withdrawal) (No.5) Bill Committee NC4 - Cash | 3 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee Amdt 1 - Main | 3 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee Gov Amdt 22 | 3 Apr 2019 | NO |
| European Union (Withdrawal) (No.5) Bill Committee Amdt 21 - Eustice | 3 Apr 2019 | NO |
| Second Reading of European Union (Withdrawal) (No. 5) Bill | 3 Apr 2019 | AYE |
| Business of the House motion | 3 Apr 2019 | AYE |
| Amendment (a) to the Business of the House motion | 3 Apr 2019 | AYE |
| Peter Kyle's motion E (Confirmatory public vote) | 1 Apr 2019 | AYE |
| Nick Boles's motion D (Common Market 2.0) | 1 Apr 2019 | AYE |
| Mr Clarke's motion C (Customs Union) | 1 Apr 2019 | AYE |
| Business of the House motion | 1 Apr 2019 | AYE |
March 2019
18 votes