← Back to MPs
46.2
Centrist
138 coded votes
2,357
Total votes
1,233
Ayes
1,124
Noes
0
Other
Parliamentary History
Ideology spectrum
46.2
ProgressiveCentreConservative
Centrist — based on 138 coded votes across 3 axes (6% coverage).
Policy axis scores
0 = progressive, 50 = centre, 100 = conservative. Based on coded division votes.
Economic policy
45
High confidence
82 votes
Civil liberties
48
Medium confidence
23 votes
Climate / energy
48
High confidence
33 votes
Voting trends (most recent 12 months of activity)
Voting record
March 2019
16 votes
February 2019
11 votes
| Division | Date | Vote |
|---|---|---|
| UK's withdrawal from the EU: Yvette Cooper's amendment (f) | 27 Feb 2019 | AYE |
| UK's withdrawal from the EU: Mr Blackford's amendment (k) | 27 Feb 2019 | AYE |
| UK's withdrawal from the EU: Mr Corbyn's amendment (a) | 27 Feb 2019 | AYE |
| draft Financial Services Contracts (Transitional and Saving Provision) (EU Exit) Regulations 2019 | 27 Feb 2019 | NO |
| draft Employment Rights (Amendment) (Northern Ireland) (EU Exit) (No. 2) Regulations 2018 | 27 Feb 2019 | NO |
| draft Employment Rights (Amendment) (EU Exit) (No. 2) Regulations 2018 | 27 Feb 2019 | NO |
| draft Employment Rights (Amendment) (EU Exit) Regulations 2019 | 27 Feb 2019 | NO |
| draft Employment Rights (Amendment) (Northern Ireland) (EU Exit) Regulations 2019 | 27 Feb 2019 | NO |
| draft Official Listing of Securities Prospectus and Transparency (Amendment etc.) (EU Exit) Regulations 2019 | 27 Feb 2019 | NO |
| UK's withdrawal from the EU: main motion | 14 Feb 2019 | NO |
| UK's withdrawal from the EU: Mr Corbyn's amendment (a) | 14 Feb 2019 | AYE |
January 2019
3 votes
| Division | Date | Vote |
|---|---|---|
| EU (Withdrawal) Act Section 13 Amdt (n) - Brady | 29 Jan 2019 | NO |
| EU (Withdrawal) Act Section 13 Amdt (i) - Spelman | 29 Jan 2019 | AYE |
| EU (Withdrawal) Act Section 13 Amdt (j) - Reeves | 29 Jan 2019 | AYE |